<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDevology.com</title>
	<atom:link href="http://webdevology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevology.com</link>
	<description>...we &#9829; web things</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Tips for Writing an Effective Client Survey</title>
		<link>http://webdevology.com/writing-effective-client-surveys/</link>
		<comments>http://webdevology.com/writing-effective-client-surveys/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:54:28 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=323</guid>
		<description><![CDATA[Regardless of whether you are embarking on a redesign project or a new website, one of the most important documents is the client survey or questionnaire.  Many client surveys found online are derived at least in part from Web ReDesign, by Kelly Goto and Emily Cotler.  This is one of the most helpful books that [...]]]></description>
		<wfw:commentRss>http://webdevology.com/writing-effective-client-surveys/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Applying Background Images Using CSS</title>
		<link>http://webdevology.com/applying-background-images-using-css/</link>
		<comments>http://webdevology.com/applying-background-images-using-css/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:29:22 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[wdt]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=396</guid>
		<description><![CDATA[A background image can be applied to any element using the following CSS declaration: background-image: url(image name); Shorthand Shorthand background declarations are written as: background: color image repeat attachment position; For example, the following code: p { background-color: #f00; background-image: url(background.gif); background-repeat: no-repeat; background-attachment: fixed; background-position: center; } would be written in shorthand as: p [...]]]></description>
		<wfw:commentRss>http://webdevology.com/applying-background-images-using-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collection of Child Themes for Thematic</title>
		<link>http://webdevology.com/collection-of-child-themes-for-thematic/</link>
		<comments>http://webdevology.com/collection-of-child-themes-for-thematic/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:58:05 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[child theme]]></category>
		<category><![CDATA[thematic]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=393</guid>
		<description><![CDATA[The following sites offer free child themes for the Thematic WordPress theme framework: Able Parris Allan Cole Altamente Decorativo Björn Bendler Chris Wallace Cozmoslabs Design-Notes Hardian Nazief Pat Dryburgh Reflection Media Theme Lab WPLover Did I miss something? Notice a broken link? Let us know about it&#8230;]]></description>
		<wfw:commentRss>http://webdevology.com/collection-of-child-themes-for-thematic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Network Services</title>
		<link>http://webdevology.com/sns/</link>
		<comments>http://webdevology.com/sns/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:26:29 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[SNS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=383</guid>
		<description><![CDATA[The following was presented at SMCC on August 10, 2009: For more information, please see the first version.]]></description>
		<wfw:commentRss>http://webdevology.com/sns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Outage Brings the Internet to a Crawl</title>
		<link>http://webdevology.com/google-outage-brings-the-internet-to-a-crawl/</link>
		<comments>http://webdevology.com/google-outage-brings-the-internet-to-a-crawl/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:10:16 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=376</guid>
		<description><![CDATA[From MVied Designs&#8230; As you may or may not have noticed, the Internet ran into a few complications today. Apparently the problem has been linked to an AT&#38;T routing problem somewhere in the Midwest. Some people didn’t experience any problems, while others were unable to access many large websites, most notably, Google. Several other large [...]]]></description>
		<wfw:commentRss>http://webdevology.com/google-outage-brings-the-internet-to-a-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Twitter Gadgets!</title>
		<link>http://webdevology.com/weird-twitter-gadgets/</link>
		<comments>http://webdevology.com/weird-twitter-gadgets/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:52:09 +0000</pubDate>
		<dc:creator>Jason Hebert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=356</guid>
		<description><![CDATA[I just ran across a post on Digg in the technology group about gadgets and devices people have built that interface in some way with Twitter. Quoting from the article: Its (Twitter&#8217;s) charm is that its usefulness is entirely open to interpretation &#8211; while many just don&#8217;t get it (including Google&#8217;s CEO), some use it [...]]]></description>
		<wfw:commentRss>http://webdevology.com/weird-twitter-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Testing &#8211; Past, Present &amp; Future</title>
		<link>http://webdevology.com/browser-testing-past-present-and-future/</link>
		<comments>http://webdevology.com/browser-testing-past-present-and-future/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:28:04 +0000</pubDate>
		<dc:creator>Jason Hebert</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=272</guid>
		<description><![CDATA[The Past&#8230; The majority of the development I did in the past was on a PC running Microsoft Windows, mainly XP Pro. As a default set of development tools, I would have the newest version of the different available browsers including Firefox, Opera, Safari and Chrome. This was a great setup for testing in the [...]]]></description>
		<wfw:commentRss>http://webdevology.com/browser-testing-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a Whore! 10 Tips to help designers avoid being taken advantage of</title>
		<link>http://webdevology.com/dont-be-a-whore-10-tips-to-help-designers-avoid-being-taken-advantage-of/</link>
		<comments>http://webdevology.com/dont-be-a-whore-10-tips-to-help-designers-avoid-being-taken-advantage-of/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:09:30 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=278</guid>
		<description><![CDATA[From GoMediaZine&#8230; If you’re freelancing or just starting your own design company, you may be in jeopardy of being a whore. That’s right. Some seemingly sweet client may come along, wine and dine you, bend you over the back of the couch, have their way with you – then dump you like last week’s trash [...]]]></description>
		<wfw:commentRss>http://webdevology.com/dont-be-a-whore-10-tips-to-help-designers-avoid-being-taken-advantage-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Website Launch Checklist</title>
		<link>http://webdevology.com/the-ultimate-website-launch-checklist/</link>
		<comments>http://webdevology.com/the-ultimate-website-launch-checklist/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:45:56 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=267</guid>
		<description><![CDATA[Box UK has posted a handy checklist to assist web developers and project managers when launching a website. The collaborative effort appears as if it is still a work in progress, but documents such as this usually are.]]></description>
		<wfw:commentRss>http://webdevology.com/the-ultimate-website-launch-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of Social Networks</title>
		<link>http://webdevology.com/pros-cons-of-social-networks/</link>
		<comments>http://webdevology.com/pros-cons-of-social-networks/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:25:41 +0000</pubDate>
		<dc:creator>Sadie Hebert</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://webdevology.com/?p=186</guid>
		<description><![CDATA[The following was presented at MGCCC on February 19, 2009: Social Network Services (SNS) What Exactly is an SNS? Social network services (SNS) are the online equivalent of physical social networks, such as user groups and book clubs. Typical features of SNS websites include a circle of friends, personal profiles, blogs, groups, bookmarks, instant messaging, [...]]]></description>
		<wfw:commentRss>http://webdevology.com/pros-cons-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

